A total of 37 single family homes have recently closed during the month of JUNE 2020 in NEPTUNE TWP, including Ocean Grove (Monmouth County). This Real Estate Report is courtesy of A.J. Dell’Omo, Inc., Realtors in Neptune.
ADDRESS STYLE BED/BATH LISTED $ SOLD $ DOM
1925 Bangs Ave Colonial 3 bed/1.1 bath $139,900 $120,000 3
106 Anelve Ave Raised Ranch 2 bed/1 bath $145,729 $140,000 43
2831 W Bangs Ave Other 3 bed/1 bath $150,000 $160,000 14
12 Brookside Road Bi-Level 4 bed/2 bath $279,900 $160,000 25
1311 Heck Ave Ranch 3 bed/1 bath $269,900 $171,000 212
7 Hillview Drive Split Level 4 bed/2 bath $240,000 $195,000 124
301 Elm Drive Ranch 3 bed/1 bath $220,000 $220,000 3
510 Stamford Drive Bi-Level 4 bed/3 bath $250,000 $230,000 22
1507 6th Ave Cape 2 bed/2 bath $260,000 $230,000 15
509 Green Grove Road Bi-Level 4 bed/3 bath $249,700 $239,000 42
2807 W Bangs Ave Colonial 3 bed/1 bath $275,000 $247,500 43
309 Elm Drive Ranch 3 bed/1 bath $275,000 $265,000 7
9 Rutgers terrace Cape 4 bed/2 bath $299,900 $299,900 26
6 Manor Drive Split Level 4 bed/2 bath $330,000 $306,000 57
206 Union Ave Colonial 4 bed/2.1 bath $377,000 $310,000 61
1413 7th Ave Cape 3 bed/1 bath $305,000 $313,000 15
64 Webb Ave Victorian 12 bed/4.2 bath $327,000 $314,000 48
503 Roberta Road Ranch 3 bed/2 bath $314,900 $316,500 10
60 Cookman Ave Cottage 2 bed/1 bath $369,000 $325,000 180
204 Elm Drive Ranch 3 bed/1 bath $369,900 $355,000 12
515 Woodmere Ave Ranch 3 bed/1 bath $380,000 $357,500 42
321 Neptune Blvd Split Level 4 bed/2 bath $425,000 $358,000 58
419 Slocum Ave Ranch 2 bed/1.1 bath $365,000 $360,000 3
130 Stockton Ave Ranch 1 bed/1 bath $399,000 $365,000 115
205 Durand road Cape 4 bed/1.1 bath $399,000 $410,250 2
33 Country Club Drive Bi-Level 4 bed/2 bath $439,900 $467,000 5
646 S Riverside Drive Cape 4 bed/1 bath $475,000 $480,000 12
64 Abbott Ave Cottage 3 bed/2 bath $489,000 $489,000 43
28 Olin Street Victorian 3 bed/1.1 bath $549,000 $515,000 113
70 Clark Ave Custom 3 bed/2 bath $529,000 $517,500 21
9 Hogans Way Colonial 4 bed/2.1 bath $569,900 $547,500 27
112 Abbott Ave Colonial 3 bed/1.1 bath $649,000 $567,500 186
136 Main Ave Victorian 3 bed/2 bath $569,000 $569,000 1
506 W Concourse Other 3 bed/2 bath $749,000 $572,500 213
76 Webb Ave Victorian 3 bed/2.1 bath $699,000 $675,000 4
36 Webb Ave Victorian 5 bed/2 bath $747,000 $690,000 96
113 Central Ave Custom 6 bed/3.1 bath $899,000 $790,000 45
Average Days on the Market: 53


